Popular
| Motor position | Midmotor |
|---|---|
| Number of children | 1 child, 2 children |
Accu
| Charging in cargo bike possible | No |
|---|---|
| Removable battery | No |
Comfort
| Adjustable steering wheel | No |
|---|---|
| Luggage carrier | No |
| Suitable for Maxi-Cosi | No |
| Way of parking | With the double standard |
| Pedals | Yes |
| Adjustable saddle | No |
| Steering dampers | No |
Display
| Detachable display | No |
|---|---|
| Micro USB | No |
Electric
| Motor position | Midmotor |
|---|---|
| Walk assist | Yes |
General
| Delivery | Assembled |
|---|---|
| Weight (kg) | 34 |
| Brand | Babboe |
| Front brakes | Hydraulic disc brake |
| Rear brakes | Hydraulic disc brake |
| Folding benches | No |
| Number of benches | 1 |
| Electric cargo bike | Electric cargo bike |
| step for children | No |
| Frame type | Low entry |
| Number of children | 1 child, 2 children |
Safety
| Suitable for plug-in chain | No |
|---|---|
| ART lock certification | No |
| Tilt stops | No |
Wheels
| Anti-puncture tires | No |
|---|