Popular
Charging time | 4-6 hours |
---|---|
Battery location | Under the bench |
Action radius (km) | 40-60 |
Motor position | Midmotor |
Force (Nm) | 70 |
Environment | Rolling roads, Hilly roads |
Numbers of gears | Infinit |
Type of gear | Stepless hub |
Number of children | 1 child, 2 children, 3 children |
Seat belts | 2 three-point seat belts |
Accu
Charging in cargo bike possible | Yes |
---|---|
Battery charger | 42V 2.17A |
Charging time | 4-6 hours |
Battery location | Under the bench |
Action radius (km) | 40-60 |
Removable battery | Yes |
Battery type | Lithium-ion |
Comfort
Frame material | Steel |
---|---|
Adjustable steering wheel | Yes |
Luggage carrier | No |
Luggage rack load (kg) | 20 |
Suitable for Maxi-Cosi | Yes |
Way of parking | With the parking brake on the handlebars |
Pedals | Yes |
Adjustable saddle | Yes |
Minimum body height | 1.57 |
Seatpost | Unsprung |
Sitting posture | Slightly bent seating position |
Steering dampers | Yes |
Environment | Rolling roads, Hilly roads |
Dimensions
Wheelbase (cm) | 135 |
---|---|
Width cargo bike (cm) | 88.4 |
Height cargo bike (cm) | 110 |
Length cargo bike (cm) | 215 |
Width box (cm) | 63 |
Height box (cm) | 55 |
Length box (cm) | 82 |
Display
Brand display | Yamaha |
---|---|
Support modes | 4 |
Position on the handlebar | Left |
Detachable display | No |
Display type | LED |
Micro USB | No |
Electric
Motor | CX Cargoline |
---|---|
Motor position | Midmotor |
Engine sound | Extremely quiet |
Motor technology | Yamaha |
Force (Nm) | 70 |
Type of sensor | Power and speed |
Maximum speed with support (km/h) | 25 |
Walk assist | Yes |
Gears
Brand gear | Enviolo |
---|---|
Numbers of gears | Infinit |
Type of gear | Stepless hub |
Drive type | Chain |
General
Weight (kg) | 75 |
---|---|
Brand | Babboe |
Folding benches | No |
Number of benches | 1 |
Box load capacity (kg) | 100 |
Material box | European beech wood |
Box volume (L) | 250 |
Electric cargo bike | Electric cargo bike |
step for children | Yes |
Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. |
Frame color | Anthracite |
Frame size (cm) | 50 |
Frame type | Low entry |
Number of children | 1 child, 2 children, 3 children |
Saddle load (kg) | 100 |
Lighting
Brand headlight | AXA |
---|---|
Brand rear light | AXA |
Lighting | LED lighting via battery (front and rear) |
Safety
Seat belts | 2 three-point seat belts |
---|---|
Cargo bike certification | Yes |
Lock brand | AXA |
Suitable for plug-in chain | Yes |
ART lock certification | No |
Tilt stops | Yes |
Warranty
Warranty battery | 2 years |
---|---|
Warranty box | 1 year |
Warranty frame | 5 years |
Warranty engine | 2 years |
Warranty parts | 2 years |
Wheels
Anti-puncture tires | Yes |
---|---|
Rims | Double walled front and rear rims |
Spokes | Extra sturdy spokes |
Tire pressure (bar) | 4 |
Bicycle tire brand | CST Pro Brooklyn |
Tire size rear (inch) | 26 |
Tire size front (inch) | 20 |