Popular
| Charging time | 3.5 hours | 
|---|---|
| Battery location | Behind the box | 
| Action radius (km) | 50-120 | 
| Motor position | Midmotor | 
| Force (Nm) | 85 | 
| Environment | Flat roads, City, Slight slope | 
| Numbers of gears | 10V or stepless | 
| Number of children | 2 children | 
| Seat belts | 2 three-point seat belts | 
Accu
| Charging in cargo bike possible | Yes | 
|---|---|
| Battery charger | 4A Bosch | 
| Charging time | 3.5 hours | 
| Battery location | Behind the box | 
| Action radius (km) | 50-120 | 
| Removable battery | Yes | 
| Battery type | Lithium-ion | 
Comfort
| Frame material | Aluminium | 
|---|---|
| Adjustable steering wheel | Yes | 
| Luggage carrier | No | 
| Suitable for Maxi-Cosi | Yes | 
| Way of parking | With the double standard | 
| Pedals | Yes | 
| Adjustable saddle | Yes | 
| Minimum body height | 1.6 | 
| Seatpost | Unsprung | 
| Sitting posture | Slightly bent seating position | 
| Steering dampers | Yes | 
| Environment | Flat roads, City, Slight slope | 
Dimensions
| Wheelbase (cm) | 200 | 
|---|---|
| Width cargo bike (cm) | 75 | 
| Height cargo bike (cm) | 111 | 
| Length cargo bike (cm) | 260 | 
| Width box (cm) | 75 | 
| Height box (cm) | 67 | 
| Length box (cm) | 107 | 
Display
| Brand display | Bosch | 
|---|---|
| Support modes | 5 | 
| Position on the handlebar | In the center | 
| Detachable display | Yes | 
| Display type | LED | 
| Micro USB | Yes | 
Electric
| Motor | CX Cargoline | 
|---|---|
| Motor position | Midmotor | 
| Engine sound | Extremely quiet | 
| Motor technology | Bosch | 
| Force (Nm) | 85 | 
| Type of sensor | Rotation, power and speed | 
| Maximum speed with support (km/h) | 25 | 
| Walk assist | Yes | 
Gears
| Brand gear | Enviolo or Shimano | 
|---|---|
| Numbers of gears | 10V or stepless | 
| Drive type | Chain or belt | 
General
| Color box | Grey | 
|---|---|
| Delivery | Assembled | 
| Weight (kg) | 50 | 
| Brand | Carqon | 
| Front brakes | Hydraulic disc brake | 
| Rear brakes | Hydraulic disc brake | 
| Folding benches | No | 
| Number of benches | 1 | 
| Box load capacity (kg) | 60 | 
| Material box | Expanded Polypropylene (EPP) | 
| Box volume (l) | 350 | 
| Electric cargo bike | Electric cargo bike | 
| step for children | No | 
| Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. | 
| Frame size (cm) | 200 | 
| Frame type | Low entry | 
| Number of children | 2 children | 
| Saddle load (kg) | 100 | 
Lighting
| Brand headlight | Spanninga | 
|---|---|
| Brand rear light | Spanninga | 
| Lighting | LED lighting via battery (front and rear) | 
Safety
| Seat belts | 2 three-point seat belts | 
|---|---|
| Cargo bike certification | TÜV | 
| Lock brand | Abus | 
| Suitable for plug-in chain | Yes | 
| ART lock certification | Yes | 
| Tilt stops | No | 
Warranty
| Warranty battery | 2 years | 
|---|---|
| Warranty box | 1 year | 
| Warranty frame | 5 years | 
| Warranty engine | 2 years | 
| Warranty parts | 2 years | 
Wheels
| Anti-puncture tires | Yes | 
|---|---|
| Rims | Double walled front and rear rims | 
| Spokes | Extra sturdy spokes | 
| Tire pressure (bar) | 2.5 | 
| Bicycle tire brand | Schwalbe | 
| Tire size rear (inch) | 27.5 | 
| Tire size front (inch) | 20 |